If cancellations or changes to the season schedule found below after the records are necessary, please refer to the tab marked Sports Schedules for Midlakes on the main page.
Coach Quagliata's Track and Field Page:
Midlakes Records Bests since 2009
Outdoor Girls Records:(under construction) Since 2009
100m: H.Wolfe 12.0 1978 T. Richards 12.9/13.12 2010
200m: Jo.Bolan 26.2 1989 T.Richards 26.9/27.19 2010
400m: Jo.Bolan 58.8 1990 K.Goodman 62.2/62.44 2011
400H: Jo.Bolan 64.3 1990 K.Hughes 68.7/68.99 2011
800m H.Wilbur 2:25.6 1997 K.Hughes 2:27 2010
1500m S.Bass 4:52.2 1989 C.Goodman 5:01 2010
3000m Cassie Goodman 10:40.6 2010 C.Goodman
2000m Steeple: C.Goodman 7:38.12 2011 C.Goodman
Pentathalon:Kori Hughes 2,222 2011 K.Hughes
Long Jump: S. Van Duser 16'10.5" 1976 T.Richards 15'11" 2010
Triple Jump: K Hicks 33'10.5" 1990 K.McGregor 31'6.5" 2009
High Jump: D.Goodman 5'2" 1977 Liz Maloney 4'11" 2010
Shot put:B. Beorge 38'9" 1999 Mercedes Carter 27'9" 2011
Discus: K.Darling 128'10 1983
Pole Vault: A.Husk 10'7" 2002 Kinsey Schmitt 8'6" 2010
4x100 (M.Adams, H.Wolfe,K.Webb,S.Avery) 51.4 1980 52.57 2010
4x400 (J.Viggiani, J.Bolan,J.Bolan, S.Bass) 4:04.7
4x800 (K.Hughes, C.Goodman,H.Gage, E.Rinaldo) 10:16.4 2010
| pdf file: You need Adobe Acrobat Reader (version 5 or higher) to view this file. Download the free Adobe Acrobat Reader for PC or Macintosh. |